Staff List
| Administration | ||
| Mark Finochio | Principal | |
| Shelly Konkiewicz | Secretary | |
| Academic Staff | ||
| Joia Chase | 1 | |
| Kelly Sibbick | 1/2 | |
| Krista Savard | 2 | |
| Paula Purvis | 2/3 | |
| Angela Green | 3/4 | |
| Shawn Virag | 4/5 | |
| Marcia Cowan | 5 | |
| Ryan Moulton | 6 | |
| Holly MacDonald-Kean | 6/7 | |
| Stephanie Whalen | 7 | |
| Taylor Mackay | 8 | |
| Melissa Marr | FTKA | |
| Chantel-Marie Gorsedin-Thoms | FTKB | |
| Amanda Jackson | Library Tech | |
| Sarah Dwyer | PREP | |
| Kathryn Drysdale | Social Worker | |
| Charlene Rosehart | French | |
| Kathryn Hergott | Prep | |
| Sarah Jean McIntosh | SERT | |
| Nancy Mulroy | SERT | |
| Liam Boeyenga | STEM | |
| Support Staff | ||
| Dale Gehue | Custodian | |
| Athena Barnim | EA | |
| Tara Styles | EA | |
| Rebecca Glowala | ELKP | |


